|
NAWBA 2008 Championship Results
Schutzhund Trial Judge: Lisa Little - Canada
French Ringsport Trial Judge: Jean Yves Reguer - France
Carting Trial Judge: Dr. Tommy Caisango
Aptitude/Character/Courage Test
|
CSAU
Conducted by Jean Yves Reguer - France
| Dog | Result |
| Blanton's Isidor | Passed - excellent |
| Etoile de la Nuit | Passed - excellent |
| Samildanach's Cyrano | Passed - excellent |
| Briarlea Luna de la Luz | Passed - excellent |
| Crestwood's Commandant | Passed - excellent |
| Briarlea Bram v Crestwood | Passed - excellent |
| Cherohala Black Beauty Eve | Passed - excellent |
| Riptide's Savannah | Passed - excellent |
FCI Conformation Evaluation
Judge Jean Yves Reguer - France
| Dog | Class | Placement |
| Urki de la Saulaie Maraiche, FR brevet | Working Dog | BOB, Select 1 |
| Unix de la Saulaie Maraiche, SchH1 | Working Bitch | BOS, Select 1 |
| Redwind's Willow, IPO3 | Working Bitch | Select 2 |
| Int. Ch. Blanton's Isidor, MCD, AC, CA, CSAU, RA, TDI, CGC, TT | Working Dog | Select 2 |
| Briarlea Bram v Crestwood, CSAU BH HIC | Open Dog | Select 3 |
| Samildanach's Cyrano, BH CSAU | Open Dog | Select 4 |
Rocket Recall (just for fun!)
| Place | Dog | Time |
| 1 | Alkemi Brid of Herland | 3.38 |
| 2 | Haiti Gosha de Tremaudan | 3.75 |
| 3 | Etoile de la Nuit | 3.94 |
| 3 | Uzzi Casa de Mandingo's | 3.94 |
| 4 | Briarlea Life is a Breeze | 4.10 |
| 5 | Crestwoods Designer Genes | 4.13 |
| 6 | Cherohala's Black Beauty Eve | 4.50 |
| 7 | Briarlea Bram v Crestwood | 6.09 |

